ReadyMadeRC
SPORT CUB PNP
Wingspan | 51.0 in (1300mm) |
Overall Length | 34.0 in (865mm) |
Flying Weight | 33.3 oz (945 g) |
Motor Size | 480 Brushless Motor 960Kv |
Radio | 4+ channel (5+ channel for optional flaps) (required) |
Prop Size | 9 x 6 |
Speed Control | 18 amp brushless ESC (installed) |
Recommended Battery | 11.1V 3S 1300mAH LiPo battery (required) |
Flaps | Optional |
Landing Gear | Yes |
Steering | Yes |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
PARKZONE - SPORT CUB BNF PKZ6880
Wingspan | 51.0 in (1300mm) |
Overall Length | 34.0 in (865mm) |
Flying Weight | 33.3 oz (945 g) |
Motor Size | 480 Brushless Motor 960Kv |
Radio | 4+ channel (5+ channel for optional flaps) (required) |
Prop Size | 9 x 6 |
Speed Control | 18 amp brushless ESC (installed) |
Recommended Battery | 11.1V 3S 1300mAH LiPo battery (included) |
Flaps | Optional |
Landing Gear | Yes |
Steering | Yes |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
EZTRACKER ANTENNA TRACKER V2
Supplied with:,
The innovative ImmersionRC Antenna Tracker performs the almost magical task ...ReadyMadeRC
C-RAY 180 PNP
Wingspan | 21.7 in (550mm) |
Overall Length | 13.5 in (342mm) |
Wing Area | 126 sq. in. (8.05 sq. dm.) |
Flying Weight | 4.40 oz (125 g) |
Motor Size | 180-size, 2500Kv brushless outrunner (installed) |
Radio | 4+ channel transmitter with elevon mixing |
Servos | (2) 3-gram super sub-micro servos (installed) |
CG (center of gravity) | 3/4 in (18mm) in front of the forward edge of the servo casing |
Prop Size | 4.5 x 4 electric propeller (installed) |
Speed Control | 3-amp brushless (installed) |
Recommended Battery | 7.4V 2S 430–450mAh LiPo battery (required) |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Is Assembly Required: No,
Features Fully assembled and hinged with control horns and pushrods ...ReadyMadeRC
UMX BEAST 3D BNF BASIC
Wingspan | 14.7 in (374mm) |
Overall Length | 15.7 in (400mm) |
Wing Area | 83.8 sq in (54.2 sq dm) |
Flying Weight | 2.54 oz (72 g) |
Motor Size | BL180 2500Kv brushless outrunner |
Radio | 4-channel minimum |
Trim Scheme Colors | Black, Red, Silver |
CG (center of gravity) | 19mm back from leading edge of bottom wing |
Wing Loading | 3.4 oz/sq ft (1.01 g/sq dm) |
Prop Size | 5 x 2.75 inch |
Recommended Battery | 2S 7.4V 180mAh Li-Po |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Control Throw (Rudder) | Low |
Approx. Flying Duration | 5 minutes |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Indoor/Outdoor |
Is Assembly Required: No,
Seize the UMX™ Beast® 3D, Equipped with AS3X® Technology, and ...ReadyMadeRC
APPRENTICE S 15E RTF WITH SAFE EFL3100
Wingspan | 59.0 in (1500mm) |
Overall Length | 42.5 in (1080mm) |
Wing Area | 515 sq. in. (33.2 sq. dm.) |
Flying Weight | 49.0 oz (1390 g) |
Motor Size | 15-size brushless outrunner |
Radio | Spektrum DX5e transmitter (included) |
CG (center of gravity) | 3-1/8 in (79.0mm) back from the leading edge of wing |
Prop Size | 11 x 8 |
Speed Control | 30-amp brushless (installed) |
Recommended Battery | 11.1V 3S 3200mAh LiPo (included) |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Control Throw (Rudder) | Low |
Charger | 2–3S LiPo balancing charger, 0.5–3.0A (included) |
Minimum Age Recommendation | 14 years |
Experience Level | Beginner |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
Flaps: No, Retracts: No,
Features SAFE™ technology provides spatial awareness and flight envelope protection ...ReadyMadeRC
SPORT CUB S RTF WITH SAFE
Wingspan | 24.3 in (616mm) |
Overall Length | 16.3 in (414.5mm) |
Flying Weight | 2.0 oz (57 g) |
Radio | 6 Channel (Included) |
Trim Scheme Colors | Blue and White |
Prop Size | 130 x 70mm |
Recommended Battery | 150mAh 1S (included) |
Charger | Fast DC Charger with USB port connectivity |
Landing Gear | Fixed main with steerable tail wheel |
Experience Level | Beginner |
Recommended Environment | Indoor/Outdoor |
Is Assembly Required: No,
Learn at your own pace with the HobbyZone® Sport Cub ...ReadyMadeRC
ACRO NAZE 32 - FLIGHT CONTROLLER (RIGHT ANGLE PINS) PRE-SOLDERED
Notice:, NAZE boards can vary in color from batch to batch. We cannot guarantee which color you will receive.,
Pre Soldered - Right Angle Pin Version ***NOTE*** To ensure ...ReadyMadeRC
TIGER MOTOR MN4014-9 - KV 400, 44.3MM X 34.6MM, 314G (2PCS)
,
High quality motors from RC Tiger Motor!ReadyMadeRC
TSLRS TXRX700C - LITE TRANSMITTER AND RECEIVER BUNDLE
RF input | DIN 4 pin |
Voltage input | 5-25V |
Case Size | 85x57x26mm |
Note | Bundle does |
It comes packed with all the well known features and a lot of new such as:, ,
TxRx700 Lite is the favorite choice for everyone who wants ...ReadyMadeRC
RMRC 4200MAH 4S 35C LIPO PACK - XT60
Capacity | 4200mAh |
Constant Discharge | 35C (147A) |
Peak Discharge (2 sec burst) | 70C (294A) |
Pack Size | 137 x 43 x 30mm |
Charge Plug | JST-XH |
Power Connector | XT60 |
Type:, 4S1P / 14.8v / 4Cell, Pack Weight:, 385g including wires/connector, Charge Current:, 1-3C Recommended, 6C Max (1C = 4.2 Amps charging rate),
RMRC Orange Series LiPo Batteries! Better performance, lighter weight, and ...ReadyMadeRC
RMRC 1300MAH 4S 35C LIPO PACK - T CONNECTOR
Capacity | 1300mAh |
Constant Discharge | 35C (45.5A) |
Peak Discharge (2 sec burst) | 70C (91A) |
Pack Size | 70 x 34 x 28.7mm |
Charge Plug | JST-XH |
Power Connector | Deans |
Type: 4, Pack Weight:, 4.7 oz (132.5g) including wires/connector, Charge Current:, 1-3C Recommended, 6C Max (1C = 1.3,
RMRC Orange Series LiPo Batteries! Better performance, lighter weight, and ...ReadyMadeRC
NERDCAM3D - STEREOSCOPIC 3D MK.2 FPV CAMERA
: The camera is fully compatible with the Dominator V3 goggle. It is however not a 16:9 aspect ratio camera. Hence the 3D-image inside the Dominator V3 goggle will be stretched horizontally form 4:3 to 16:9 aspect ratio.,
The NerdCam3D Mk.2 is the newest, most advanced and most ...ReadyMadeRC
BLADE - 180 QX HD BNF WITH SAFE BLH7480A
Type | Quad-Copter |
Main Rotor Diameter | 14.0 in (355mm) |
Gross Weight | 3.35 oz (95 g) |
Length | 11.5 in (292mm) |
Motor Size | (4) 8.5mm brushed |
Kit/ARF/RTF | RTF |
Minimum Age Recommendation | 14 years |
Experience Level | Beginner |
Recommended Environment | Indoor/Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |